Studio Class Timetables
| MONDAY | ||
| 9.30 - 10.30 | Legs, Bums & Tums | Tracey |
| 11.15 -12.15 | Over 50's Exercise to Music | |
| 4.00 - 5.00 | Fit Kids | |
| 5.30 - 6.30 | Step & Tone | Tracey |
| 6.30 - 7:00 | 30 Minute 'Fab Abs' | Mel |
| 7.00 - 7.45 | Step and Tone | Tracey |
| 8.00 - 9.00 | Legs, Bums & Tums | Tracey |
| TUESDAY | ||
| 9.30 - 10.30 | Fitness Freestyle Yoga | |
| 9.30 - 10.30 | Ladies Circuits in the Gym | Lynda |
| 7.00 - 7.55 | Pilates | Lisa |
| 8.00 - 9.00 | Step,Trim & Tone | Lisa |
| WEDNESDAY | ||
| 9.30 - 10.30 | Step & Tone | Mel |
| 11 - 12.00 | Line Dancing for Improvers | Ann |
| 1.30 -2.30 | Over 50's Exercise to Music | |
| 6.00 - 6.55 | 'Only Toning' Body Conditioning with Weights | Mel |
| 7.10 - 8.00 | Bootcamp/Circuits | Mel |
| 8.00 - 9.00 | Beginners Line Dancing | Ann |
| THURSDAY | ||
| 9.30 - 10.30 | Tighten & Tone | Tracey |
| 4.30 - 5.30 | Fit Kids | |
| 6.00 - 6.55 | Legs, Bums & Tums | Mel |
| 7.00 - 7.45 | Step and Tone | Tracey |
| 7.45-8.30 | Tighten & Tone | Tracey |
| FRIDAY | ||
| 9.30 - 10.30 | Step & Tone | Tracey |
| 12.10 - 1.00 | Pilates | Anita |
| SUNDAY | ||
| 9.30 - 10.30 | Step & Tone | Tracey |
denotes this session is not included in the standard membership fee.