Studio Class Timetables
Click here to view a printable timetable
| MONDAY | ||
| 9.30 - 10.30 | Legs, Bums & Tums | Tracey |
| 11.00 -11.45 | Super Seniors Exercise to Music | Tracey |
| 4.00 - 5.00 | Fit Kids | Tracey |
| 5.30 - 6.30 | Step & Tone | Tracey |
| 6.30 - 7:00 | Express Bums & Tums | Tracey |
| 7.00 - 7.45 | Step and Tone | Tracey |
| 8.00 - 9.00 | Legs, Bums & Tums | Tracey |
| TUESDAY | ||
| 9.30 - 10.30 | Fitness Freestyle Yoga | Lisa |
| 11:00 - 11:45 | Zumba Gold | Tracey |
| 4:00 - 5:00 | Fit Kids | Tracey |
| 6:00 - 6:45 | Bokwa Fitness | Kay |
| 7.00 - 7.55 | Pilates | Lisa |
| 8.00 - 9.00 | Step,Trim & Tone | Lisa |
| WEDNESDAY | ||
| 9.30 - 10.30 | Step & Tone | Tracey |
| 11:00 - 12.00 | Improvers Line Dance | Ann |
| 6.00 - 6.50 | Ladies 'Only Toning' | Sylvia |
| 7.00 - 7:45 | Piloxing | Sylvia |
| THURSDAY | ||
| 9.30 - 10.30 | Tighten & Tone | Tracey |
| 6.00 - 6.55 | Legs, Bums & Tums | Lisa |
| 7.00 - 7.45 | Step and Tone | Tracey |
| 8.00-8.40 | Drop a Dress Size Work Out | Tracey |
| 8.00-9:15 | Drop a Dress Size Weight loss programme | Tracey |
| FRIDAY | ||
| 9.30 - 10.30 | Step & Tone | Tracey |
| 11.00 - 11.50 | Pilates | Anita |
| SUNDAY | ||
| 9.30 - 10.30 | Step & Tone | Tracey |
Highlighted classes denotes this session is not included in the standard membership fee.
All 17 other classes are included in the membership